129. Cheatsheet
| Non-negativity | ||
| Normalization | ||
| Addition Rule (Disjoint) | ||
| Union | ||
| Intersection | ||
| Empty set | ||
| Disjoint (Mutually Exclusive) | ||
| Probability Bound | ||
| Compliment | ||
| Compliment Rule | ||
| Commutative Law (Union) | ||
| Associative Law (Union) | ||
| Distributive Law (Intersection over Union) | ||
| Distributive Law (Union over Intersection) | ||
| Involution (Complement of a Complement) | ||
| Complement Law (Disjointedness) | ||
| Identity Law (Union with Universal Set) | ||
| Identity Law (Intersection with Universal Set) | ||
| Independence | Two processes are independent if knowing the outcome of one provides no useful information about the outcome of the other | |
| Union Bound | ||
| Discrete Uniform Law | ||
| Finite Additivity Disjoint Events | ||
| Countable Additivity Disjoint Events | ||
| De Morgan Laws | ||
| Bonferroni Inequality | ||
| Monotonicity | ||
| Continuity of Probability | ||
| Conditional probability | ||
| Multiplication Rule (Independent) | ||
| Law of Total Probability | ||
| Beyes’ Theorem | ||
| Independence | ||
| Complement Independence | For any , | If then: |
| Conditional Independence | ||
| Expected Value (Discrete) | ||
| Expected Value (Continuous) | ||
| Variance (Discrete) | ||
| Variance (Continuous) | ||
| Linear Combination | ||
| Expected Value of Linear Combination | ||
| Variance (Independent) of Linear Combination | ||
| Variance (Dependent) of Linear Combination |