210. Covariance & Correlation
210.1. Covariance
Example
| product | ||||
| 1 | 2 | −1 | −2 | 2 |
| 2 | 4 | 0 | 0 | 0 |
| 3 | 6 | 1 | 2 | 2 |
Cross-check with the formula:
Covariance is unbounded; correlation is the normalized version:
| product | ||||
| 1 | 2 | −1 | −2 | 2 |
| 2 | 4 | 0 | 0 | 0 |
| 3 | 6 | 1 | 2 | 2 |
Cross-check with the formula:
Covariance is unbounded; correlation is the normalized version: